Lista de precios

Copper (Cu) ISE - Price List Copper Powder December 2020 CuPowders.com - Purity and size (The value) explanation
Copper powder 99.00000 Metal EU 1kg 102.00 102.00 0.00 18 Dec 20 Almost the lowest purity 99,0 %
Copper powder - 150 mesh 99.00000 Metal EU 1kg 220.00 220.00 0.00 18 Dec 20 Low purity 99,5 %, “large size” 95,000 nm (0,095 mm)
Copper powder - 100 mesh 99.00000 Metal EU 1 grams 14.00 17.00 17.65 th 18 Dec 20 High purity 99,999 %, “large size” 149,000 nm (0,149 mm)
Copper powder 150 mesh 99.00000 Metal EU 1 grams 7.00 7.00 0.00 18 Dec 20 High purity 99,999 %, “large size” 95,000 nm (0,095 mm)
Copper powder 30 mesh 99.00000 Metal EU 1 grams 190.00 192.00 104.00 th 18 Dec 20 High purity 99,999 %, large size 600,00 nm (06, mm)
Copper nano - powder 20 - 50 nm 99.00000 Metal EU 1 grams 37.00 37.00 104.00 th 18 Dec 20 Low purity 99,0 %, Nano size 20 - 50 nm
Ultrafine copper powder spherical < 1250 mesh 99.00000 Metal EU 1 grams 1725.00 1738.00 0,75 th 18 Dec 20 High purity (4N) 99,999 %, mid. large size, up to 10,000 nm (0,01 nm)
Nano - copper powder spherical - 300 nm 99.00000 Metal EU 1 grams 1820.00 1820.00 0,75 th 18 Dec 20 Extra High purity (6N) 99,9999%, Nano size, up to 300 nm
Nano - copper powder spherical - 30 nm 99.00000 Metal EU 1 grams 2150.00 2170.00 0.92 th 18 Dec 20 Extra High purity (6N) 99,9999%, Nano size, up to 30 nm

Laboratorios a Nivel Mundial

Lista de Laboratorios